| Prime Commercial Office With High Profile Exposure Fronting On Dufferin Rd. Directly Across From Yorkdale Mall W/ Plenty Of Foot Traffic. Corner Unit is tenanted until December 2025 with reception, kitchenette, 3offices, washroom & utility closet, comes with 1 parking spot & 3lockers. Functional Alarm System Already Installed With Cameras. Ttc At The Door. Close To 401& Allen Expwy & 400. Central Location, Must See!!Permits Approved For Medical Clinic, Dental, Pharmacy! |
| Price | $776,000 |
| Taxes: | $7236.51 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Monthly Condo Fee: | $1169 |
| Occupancy: | Tenant |
| Address: | 16 Mcadam Avenue , Toronto, M6A 0B9, Toronto |
| Postal Code: | M6A 0B9 |
| Province/State: | Toronto |
| Legal Description: | UNIT 1, LEVEL 1, TORONTO STANDARD CONDOM |
| Directions/Cross Streets: | Dufferin Street / Hwy 401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 0-5 |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Water: | None |
| Water Supply Types: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Approximate Age: | 0-5 |
| Tax: | $7,236.51 |
| Fireplace: | N |