Amazing 2 -in- 1 brand concept, ready for the new owner to take over. Enjoy easy profits in the busy Danforth neighbourhood. Lots of loyal customers with a solid presence in the area. Great potential to increase sales. Very prominent signage on front. Busy foot traffic on Danforth with Subway Stations on either side. Can continue as franchise or start your own brand. |
Extras: Low rent of $4900/month including TMI. 4 + 5 Years remaining on lease. |
Price | $159,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Tenant |
Address: | 915 Danforth Ave North , Toronto, M4J 1L8, Ontario |
Postal Code: | M4J 1L8 |
Province/State: | Ontario |
Legal Description: | Without Property |
Lot Size: | 17.02 x 95.07 (Feet) |
Directions/Cross Streets: | Danforth & Donlands |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1614.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1200 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Subways |
Approximatly Age: | 31-50 |
Business/Building Name: | Chachu's / Uncle Sal's |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 11A.M-3 |
Employees #: | 5 |
Seats: | 8 |
LLBO: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE GALAXY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Blake-Jones |
Lot Size: | 17.02 x 95.07(Feet) |
Approximate Age: | 31-50 |