This well-maintained 2-bedroom, 1-bathroom condo is a great choice for first-time buyers seeking an affordable option to enter the market. Located in a 12-storey mid-rise building, this 900+ sqft unit offers various upgrades including a fully renovated 2024 kitchen with luxury finishes, updated flooring, and a refreshed bathroom. The windows and balcony doors will be upgraded by condo management in August 2025. There's also plenty of storage space ensuite! You can enjoy your morning tea or coffee with an abundance of natural light and unobstructed views of the parkland. Situated in a prime location, you'll be just steps away from the TTC, the upcoming Finch LRT, and a short commute to York University. Enjoy easy access to nearby shopping malls, grocery stores, and a variety of restaurants. Book a showing to check it out and appreciate the space yourself! |
Price | $421,000 |
Taxes: | $758.21 |
Maintenance Fee: | 940.15 |
Address: | 335 Driftwood Ave , Unit 1109, Toronto, M3N 2P3, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCC |
Level | 11 |
Unit No | 11 |
Directions/Cross Streets: | Jane & Steeles |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Se |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Maintenance: | 940.15 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GET SOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Black Creek |
Style: | Apartment |
Tax: | $758.21 |
Maintenance Fee: | $940.15 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |