Great opportunity to invest in this brand-new condo built by Fernbrook Homes in demanding Oakville neighborhood. NUVO is a new 4.5 acres of resort-style living. This condo unit comes with 1 bedroom + enclosed den or office + 2 baths + walk-out balcony + extra upgrades + parking+ locker + ensuite laundry, south west view, ecobee Smart Thermostat with built-in Alexa, bedroom with 3-pc ensuite, kitchen has under cabinet lighting with valance, extra $$$ spent on upgrades include kitchen cabinets, pot lights & vanity cabinets in both bathrooms. Building offers impressive amenities such as the latest Smart Home Technology, concierge in the lobby area, resident bicycle storage racks, pet wash station, car wash station, gym with peloton bikes, party room with kitchen, putting green, visitor parking, shared workspace, boardroom & lounge, rasul spas, fireside seating area, rooftop swimming pool, catering kitchen with game room, media lounge, rooftop terrace & courtyard with BBQ, indoor kitchen and lounge, dining and sitting areas, outdoor basketball court & community gardens. Walking distance from shops, schools, near major highways, parks, trails & much more. |
Price | $599,000 |
Taxes: | $0.00 |
Maintenance Fee: | 507.47 |
Address: | 2343 KHALSA Gate , Unit 235, Oakville, L6M 5R6, Ontario |
Province/State: | Ontario |
Condo Corporation No | HSCC |
Level | 02 |
Unit No | 35 |
Locker No | 186 |
Directions/Cross Streets: | DUNDAS ST W/ BRONTE RD |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Kitchen | 7.18 | 6.4 | Open Concept, B/I Appliances, Granite Counter |
Room 2 | Flat | Dining | 9.71 | 10.1 | Open Concept, Combined W/Living |
Room 3 | Flat | Living | 9.71 | 10.1 | Combined W/Dining, W/O To Balcony, O/Looks Garden |
Room 4 | Flat | Prim Bdrm | 10.1 | 8.1 | O/Looks Garden, 3 Pc Ensuite, Picture Window |
Room 5 | Flat | Den | 6.79 | 8 | Sliding Doors, Laminate, Separate Rm |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 3 | Flat |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 31 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Bbqs Allowed, Car Wash, Gym, Media Room, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital, Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 507.47 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DYNAMICS REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1022 - WT West Oak Trails |
Style: | Apartment |
Approximate Age: | New |
Maintenance Fee: | $507.47 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |