Spacious 4 Br main floor, %60 of Utilities,2600 Sq Feet of workshop available , Plenty of parking spaces,Totally renovated in 2022,18 ft ceiling in Lr,Dr Kitchen area,Hardwood flooring throughout,3 Skylight,Centre island,Bay window. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 4450 Lincoln Aven , Lincoln, L0R 1B3, Niagara |
Directions/Cross Streets: | Ontario/King/Lincoln |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 24.6 | 13.45 | Combined w/Dining, Hardwood Floor |
Room 2 | Main | Dining Ro | 24.6 | 13.45 | Cathedral Ceiling(s), Hardwood Floor |
Room 3 | Main | Kitchen | 17.06 | 10.17 | Centre Island, Bay Window, Open Concept |
Room 4 | Main | Primary B | 13.28 | 13.12 | 4 Pc Bath, Hardwood Floor, Window |
Room 5 | Main | Bedroom 2 | 10.17 | 9.84 | Hardwood Floor, Window |
Room 6 | Main | Bedroom 3 | 10.66 | 9.68 | Hardwood Floor, Large Window |
Room 7 | Basement | Bedroom 4 | 13.45 | 13.12 | Closet Organizers |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
Other Structures: | Workshop |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Style: | Bungalow |
Approximate Age: | 31-50 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |