Price | $1,199,000 |
Taxes: | $7250.09 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 860 Muskoka Road South Road South , Gravenhurst, P1P 1K3, Muskoka |
Postal Code: | P1P 1K3 |
Province/State: | Muskoka |
Directions/Cross Streets: | ACCESS MUSKOKA RD, LOCATED BETWEEN MAIN ST AND VIOLET ST. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Store With Apt/Office |
Building Percentage: | T |
Total Area: | 2200.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 2200 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 3 |
Outside Storage: | T |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Real Estate Associates |
|
Book Showing | Email a Friend |
Type: | Com - Store W Apt/Office |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Muskoka (S) |
Tax: | $7,250.09 |
Baths: | 3 |
Fireplace: | N |