Great Location! Gorgeous & Cozy semi-detached home located in Stouffville! This beautiful 3-bedroom, 3-bathroom home features a Bright Open Concept Layout, including hardwood floors on first floor, stainless steel appliances. Enjoy The Big Backyard For Summer BBQ Entertainment Or A Great Playground For Kids. Ideally located near top-rated schools, public transit, the GO Train, parks, Smart Centers, a community center, a hospital, and grocery stores all within walking distance! Don't miss this amazing home its sure to impress! |
Price | $1,189,000 |
Taxes: | $4747.26 |
Occupancy: | Owner |
Address: | 26 Hare Farm Gate , Whitchurch-Stouffville, L4A 0Y6, York |
Directions/Cross Streets: | 9th Line & Hoover Park Dr |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.58 | 13.94 | Combined w/Dining, Hardwood Floor |
Room 2 | Main | Dining Ro | 19.58 | 13.94 | Combined w/Living, Hardwood Floor, Window |
Room 3 | Main | Kitchen | 12.3 | 10.5 | Ceramic Floor, Window |
Room 4 | Main | Breakfast | 11.81 | 10 | Ceramic Floor, W/O To Yard, Window |
Room 5 | Second | Primary B | 16.83 | 13.32 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 6 | Second | Bedroom 2 | 13.32 | 12.3 | Closet, Broadloom |
Room 7 | Second | Bedroom 3 | 12.3 | 9.22 | Closet, Broadloom |
Room 8 | Second | Loft | 9.22 | 9.22 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $4,747.26 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |