Absolute Gem!! Stunning 2016-built corner end-unit townhouse with over 1,475 sq. ft. across 3 storeys. The tiled entry with entrance to garage & storage leads to a spacious second level featuring a higher ceiling an open-concept dining and living area bathed in natural light, an upgraded kitchen with breakfast bar, stainless steel appliances and premium counters, in-suite laundry, a 2-piece bathroom, and a charming balcony for relaxation. The third level boasts 3 bright bedrooms and a 4-piece bathroom. Perfectly located for commuters, steps from lakefront trails and a public beach, with easy access to the QEW, Red Hill Valley Parkway, and the upcoming Confederation GO Station. A must-see gem!!! |
Price | $749,900 |
Taxes: | $4273.00 |
Occupancy: | Tenant |
Address: | 13 Waterview Driv , Hamilton, L8E 0J3, Hamilton |
Directions/Cross Streets: | Frances Ave & Southshore Cres. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.66 | 8.63 | Access To Garage, Closet |
Room 2 | Second | Dining Ro | 18.07 | 8.23 | Combined w/Kitchen, W/O To Balcony |
Room 3 | Second | Kitchen | 18.07 | 8.23 | Combined w/Dining, Stainless Steel Appl |
Room 4 | Second | Living Ro | 14.4 | 11.05 | Large Window |
Room 5 | Third | Bedroom 2 | 11.18 | 8.82 | Closet, Window |
Room 6 | Third | Bedroom 3 | 8.92 | 8.92 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Aluminum Siding, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Style: | 3-Storey |
Tax: | $4,273 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |