| Rare Commercial/Industrial Opportunity! Approx. 4,600 sq ft with CE zoning - ideal for a wide range of uses including but not limited to day care / day nursery, car sales/rentals, vet clinic, retail, entertainment/recreational centre, gaming centre, or bake shop. Features 2 drive-in doors (11' x 8' and 8' x 6'10"), 9'2" ceiling height, 600V power, and approx. 200 sq ft of office space. Gated rear lot with ample parking and outdoor storage potential. Flexible layout, great visibility, and a location that supports both high traffic and creative use. |
| Price | $8,500 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 2 Rosemount Avenue , Toronto, M9N 3B3, Toronto |
| Postal Code: | M9N 3B3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lawrence and Weston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | T |
| Total Area: | 4600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 5 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Height Feet: | 8 |
| Width Feet: | 11 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Baths: | 1 |
| Fireplace: | N |