Beautiful 2 + 2 bedroom, 2 bath, all brick detached bungalow with a separate side entrance on a premium 50' X 130' lot ! Main level features the original strip oak hardwood floors, 2 spacious bedrooms and an eat - in kitchen. Nicely finished lower level with 2 bedrooms ( both with above grade windows ), 2nd kitchen, 3 - pc bath and a shared laundry. Upgraded circuit breaker panel, high efficiency furnace, reshingled roof ( 2013 ), eves and soffits ( 2020 ), vinyl windows and seven appliances. Oversized yard with mature trees, desirable South exposure, garden shed, 6 car parking, walking distance to schools, parks, Go Train and historic downtown Brampton ! Shows well and is priced to sell ! |
Price | $798,000 |
Taxes: | $4604.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 29 Woodward Aven , Brampton, L6V 1K2, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Queen / Centre |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.3 | 8.04 | Hardwood Floor, Combined w/Dining, Picture Window |
Room 2 | Main | Dining Ro | 12.3 | 9.41 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 10.53 | 9.68 | Eat-in Kitchen, Window |
Room 4 | Main | Primary B | 12.69 | 10 | Hardwood Floor, Large Closet |
Room 5 | Main | Bedroom 2 | 10.53 | 9.25 | Hardwood Floor, Closet |
Room 6 | Lower | Recreatio | 10.17 | 10.17 | Combined w/Kitchen, 3 Pc Bath, Side Door |
Room 7 | Lower | Bedroom 3 | 9.41 | 9.51 | Broadloom, Closet, Window |
Room 8 | Lower | Bedroom 4 | 9.51 | 8.86 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton North |
Style: | Bungalow |
Tax: | $4,604 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |