Approximately 48 acres with an abandoned house. HOUSE NOT HABITABLE; NO ACCESS Log barn and old driving shed on property, over 1000 feet of Riverfront along South boundary. Excellent retreat building site for a new home. Lovely setting close to the Trent Severn Waterway and the small Hamlet of Kirkfield. NO ACCESS TO HOUSE PERMITTED! **EXTRAS** NO ACCESS TO HOUSE PERMITTED Taxes to be verified by Buyer |
Price | $599,900 |
Taxes: | $750.00 |
Occupancy: | Vacant |
Address: | 2068 Kirkfield Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Portage Road to Kirkfield Road |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 3.28 | 3.28 | |
Room 2 | Ground | Living Ro | 3.28 | 3.28 | |
Room 3 | Ground | Bedroom | 3.28 | 3.28 | |
Room 4 | Ground | Bedroom 2 | 3.28 | 3.28 | |
Room 5 | Ground | Utility R | 3.28 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Barn, Drive Sh |
Approximatly Square Footage: | < 700 |
Property Features: | Lake/Pond, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Style: | 2-Storey |
Tax: | $750 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |