This well-loved 4 br backsplit home offers generous living space on an impressive pie-shaped lot (71 ft wide at the back and 140 ft deep). The home features spacious principal rooms and a bright, functional layout. A beautiful bay window in the living room fills the space with natural light, creating a warm and welcoming atmosphere. While the home has been lovingly maintained, it presents a great opportunity for buyers to update and personalize it to their taste. With a bit of renovation, this home can truly shine. Enjoy the privacy of a large backyard, ideal for relaxing, gardening, or entertaining guests. Located in a family-friendly neighbourhood known for excellent schools, including Donview Middle Schools Gifted Program and Victoria Park Collegiates IB Program. Conveniently situated close to parks, schools, shopping, and major transit routes. Easy access to TTC, the 401/404/DVP, a direct bus to York Mills subway, and Downtown Express Route #144. |
Price | $758,800 |
Taxes: | $4320.92 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 94 Billington Cres , Toronto, M3A 2G6, Toronto |
Directions/Cross Streets: | York Mills/DVP |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.26 | 11.81 | |
Room 2 | Main | Dining Ro | 23.26 | 11.81 | |
Room 3 | Main | Kitchen | 15.42 | 8.04 | |
Room 4 | Upper | Primary B | 14.92 | 9.68 | |
Room 5 | Upper | Bedroom 2 | 10.04 | 9.32 | |
Room 6 | Lower | Bedroom 3 | 14.92 | 9.68 | |
Room 7 | Lower | Bedroom 4 | 10.04 | 9.32 | |
Room 8 | Basement | Recreatio |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 REGAL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Parkwoods-Donalda |
Style: | Backsplit 4 |
Tax: | $4,320.92 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |