"Freehold Townhouse" with a double car garage. Well maintained, with hardwood Floors , California Shutters, updated washrooms, finished basement. S/S appliances, granite counter top, overlooking the living and dining room. Walkout to deck , great location, close to Go-Train, Clarkson village , shopping & Restaurants, Parks etc, mins to QEW & 403 highways, mins to downtown Toronto by Go-Train. |
Price | $797,000 |
Taxes: | $4085.98 |
Occupancy: | Owner |
Address: | 2036 Lakeshore Road West , Mississauga, L5J 1J8, Peel |
Directions/Cross Streets: | Lakeshore & Southdown |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 20.66 | 10.53 | Combined w/Dining, Fireplace, Hardwood Floor |
Room 2 | Second | Dining Ro | 20.66 | 10.53 | Combined w/Living, Hardwood Floor, Walk-Out |
Room 3 | Second | Kitchen | 12.4 | 9.05 | Backsplash, Ceramic Floor, Window |
Room 4 | Second | Primary B | 17.32 | 11.61 | 3 Pc Ensuite, Broadloom, Window |
Room 5 | Main | Bedroom 2 | 10.2 | 9.94 | Closet, Broadloom, Window |
Room 6 | Lower | Recreatio | 16.63 | 15.48 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,085.98 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |