Client RemarksLocations,Locations,Locations.Located in Prime Neighborhood of Niagara Falls.Backyard facing to beautiful park with playground, tennis and basketball courts.Walmart,Costco and many more near by.Just renovated with design. New Fridge,Stove,above range microwave and dishwasher.Tankless water heater, water softener, filtration drinking water system and furnace are owend.Including all furniture.Four parking spots on the driveway. Attach Schedule B & form 801.Min 5% Deposit .Email Offers to- vladgteam@gmail.com |
Price | $499,000 |
Taxes: | $2949.00 |
Occupancy: | Owner |
Address: | 7712 Jubilee Driv , Niagara Falls, L2G 7J6, Niagara |
Directions/Cross Streets: | 7712 Jubilee Dr/McLeod |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.99 | 10.99 | Laminate, Backsplash, Stainless Steel Appl |
Room 2 | Main | Living Ro | 14.99 | 10.5 | Renovated, Laminate, Bow Window |
Room 3 | Upper | Bedroom | 16.99 | 10.5 | Large Closet, 3 Pc Bath |
Room 4 | Upper | Bedroom 2 | 10.99 | 8.99 | Renovated |
Room 5 | Upper | Bedroom 3 | 14.46 | 8.5 | Large Closet, Renovated, Laminate |
Room 6 | Basement | Sitting | 25.98 | 5.15 | Laminate, 2 Pc Bath, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 221 - Marineland |
Style: | 2-Storey |
Tax: | $2,949 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |