| CAMPBELLFORD | Charming storey-and-a-half brick home just south of downtown! Walk to shops, dining, and all local amenities including the scenic Trent-Severn Waterway. Currently configured as a duplex with two 1-bedroom units, this versatile property could be easily used as a 3+1 bedroom, 2-bath single-family home. R1 zoning permits duplex use, offering excellent flexibility for investors or multigenerational living. Recent updates include a 200-amp electrical panel, newer shingles on the main roof, and mostly updated windows. Sitting on a spacious 66' x 165' lot with ample space for gardening and outdoor living with a detached storage building adding extra utility. A unique opportunity for a handy first-time buyer or savvy investor! |
Price | $399,900 |
Taxes: | $1605.54 |
Occupancy: | Vacant |
Address: | 67 Front Stre South , Trent Hills, K0L 1L0, Northumberland |
Directions/Cross Streets: | Bridge St. |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi, Partial Base |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK EASTERN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Style: | 1 1/2 Storey |
Tax: | $1,605.54 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |