Gorgeous Private Westbrook Home On Apprx 150Ft* Xtra-Deep Sunny Premium Pool Sized Lot Backing To Treed Green Space***Apprx 2,500* Sq Ft Of Stylish Quality Upgrades & Extras! Family-Friendly Top Ranked Public Elementary And Secondary Schools.(St. Theresa Of Lisieux Catholic School, Richmond Hill High School).Walk Out To Huge 150Ft* Landscaped Green Space Lot W/Custom Patio.Beautiful & Bright 4-Bedroom Detached Home with 9-ft ceilings, and a functional layout. Perfect for growing families and discerning buyers. Pot lights throughout main floor and basement All bathrooms are upgraded, Newer Roof (2021), Dishwasher, Water Heater 2022. Professionally Interlock brickwork in both front and rear yard, Backyard features a fully fenced yard .This Home Shines Inside And Out! |
Price | $1,695,000 |
Taxes: | $7289.03 |
Occupancy: | Vacant |
Address: | 72 Eagle Peak Driv , Richmond Hill, L4S 2W2, York |
Directions/Cross Streets: | Yonge And Brookside |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 15.09 | 12.99 | Fireplace, Hardwood Floor, Overlooks Garden |
Room 2 | Main | Living Ro | 10.99 | 19.98 | Combined w/Dining, Hardwood Floor, Pot Lights |
Room 3 | Main | Dining Ro | 10.99 | 19.98 | Combined w/Living, Hardwood Floor, Pot Lights |
Room 4 | Main | Kitchen | 8.99 | 10.99 | Stainless Steel Appl, Tile Floor, Granite Counters |
Room 5 | Main | Breakfast | 8.99 | 10.99 | Tile Floor, W/O To Garden |
Room 6 | Second | Primary B | 14.07 | 18.99 | Overlooks Garden, Hardwood Floor, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 13.12 | 12.79 | Hardwood Floor, Closet |
Room 8 | Second | Bedroom 3 | 10.99 | 12.37 | Hardwood Floor, Closet |
Room 9 | Second | Bedroom 4 | 13.28 | 13.12 | Hardwood Floor, Closet |
Room 10 | Basement | Recreatio | Open Concept, Laminate | ||
Room 11 | Basement | Bedroom | Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE GOLDEN RIDGE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Westbrook |
Style: | 2-Storey |
Tax: | $7,289.03 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |