Great Opportunity To Own Investment Commercial Condo Unit At A Jewel Of The Aura Shopping MallIn The Yonge-College Vicinity. Home Of Major High Rise Condos And Office Towers. A Two-GlassWall-Corner Unit In The Food Court With Maximum Visibilty. Steps Away From College SubwayStation. Huge Number Of Residences Of High-Rise Condo Buildings Within Bay & College. AnchorTenancts: World Famous "IKEA", Marshalls, Home Sense In The Building Tenanted (leased) until 8/31/2026 without option to renew, buyer can use for its own use after then. |
Price | $289,000 |
Taxes: | $3902.41 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 384 Yonge Stre , Toronto, M5G 2K2, Toronto |
Postal Code: | M5G 2K2 |
Province/State: | Toronto |
Legal Description: | UNIT 32, LEVEL 1, TORONTO STANDARD CONDO |
Directions/Cross Streets: | YONGE AND COLLEGE |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | F |
Total Area: | 457.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Subways |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Days Open: | V |
Employees #: | 0 |
Seats: | 0 |
Sprinklers: | Yes |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Bay Street Corridor |
Tax: | $3,902.41 |
Fireplace: | N |