Adorable and affordable 1.5 story 2 bedroom home nestled close to downtown Huntsville on level double lot on a quiet laneway. Desirable low maintenance exterior with vinyl siding and metal roof. Hardwood floors in living and dining, kitchen features patio door to rear deck, ample counter space, built in dishwasher. Main bathroom has been upgraded. Small bonus room on main level would be ideal to create a main level laundry room. Ample windows create bright sunlit living spaces. The walk out basement has laundry with sink, basic 2 pc bathroom, other areas used as a family room and a 3rd bedroom. This is a comfortable home and a great start for a couple or young family. The rear yard is a private play area or ideal for a dog or gardening. Ample parking for 4 full size cars is hard to find in the center of town. Walk to the Summit center, trails, river and lake access, sport courts, schools and downtown. Municipal services, gas furnace, updated 125 amp electrical panel with breakers. This is a well priced home near the downtown area of the vibrant and growing town of Huntsville. |
Price | $389,900 |
Taxes: | $2435.94 |
Occupancy: | Tenant |
Address: | 25 Florence Stre West , Huntsville, P1H 1V4, Muskoka |
Directions/Cross Streets: | Rice Lane |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.7 | 9.09 | |
Room 2 | Main | Dining Ro | 10.27 | 9.09 | |
Room 3 | Main | Living Ro | 11.28 | 12.6 | |
Room 4 | Main | Bathroom | 9.09 | 8.99 | |
Room 5 | Second | Bedroom | 10.99 | 12.17 | |
Room 6 | Second | Bedroom | 9.09 | 11.48 | |
Room 7 | Basement | Laundry | 25.98 | 21.09 | |
Room 8 | Ground | Sunroom | 7.08 | 11.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Chaffey |
Style: | 1 1/2 Storey |
Tax: | $2,435.94 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |