Welcome to 2432 Marble Crescent, a charming 3-bedroom, 1.5-bathroom middle-unit townhome located in the heart of Rockland. Perfectly situated within walking distance to schools, restaurants, shops, and several parks including the popular Alain Potvin Park, this home offers comfort and convenience in a family-friendly community. The main floor features a bright and functional layout with a cozy living and dining area, and a well-equipped kitchen complete with a central island ideal for meal prep, casual dining, or entertaining. Upstairs, you'll find three spacious bedrooms and a full bathroom, providing a comfortable retreat for the whole family. The fully finished basement offers valuable additional living space perfect for a family room, home office, or play area along with extra storage. Whether you're a first-time buyer, investor, or looking to downsize, this well-located and move-in ready townhome is a fantastic opportunity. Come see what 2432 Marble Crescent has to offer! |
Price | $519,900 |
Taxes: | $3985.60 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 2432 Marble Cres , Clarence-Rockland, K4K 1P6, Prescott and Rus |
Acreage: | < .50 |
Directions/Cross Streets: | Docteur Corbeil Blvd and Marble Crescent |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 10.69 | 5.9 | Access To Garage |
Room 2 | Ground | Powder Ro | 5.38 | 5.28 | |
Room 3 | Ground | Kitchen | 8.07 | 13.28 | |
Room 4 | Ground | Dining Ro | 9.54 | 11.02 | |
Room 5 | Ground | Living Ro | 9.61 | 17.94 | |
Room 6 | Second | Primary B | 13.91 | 16.43 | |
Room 7 | Second | Bathroom | 7.51 | 9.05 | |
Room 8 | Second | Bedroom | 8.63 | 11.02 | |
Room 9 | Second | Bedroom | 11.02 | 9.81 | |
Room 10 | Basement | Great Roo | 24.5 | 17.22 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE WALKER REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $3,985.6 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |