This lovely country lot on a quiet road may be just what you have been looking for. With 2.39 acres and 429+ feet frontage your privacy will be guaranteed. Highway access is less than 5 minutes away and downtown Huntsville with all the amenities it has to offer is just a short 15 minute drive. This property is also centrally located between Huntsville and Bracebridge in an area of newer homes. OFSC trails are easy to access from this location as well, and the quiet location is perfect for walking your dog, or going for a hike. |
Price | $279,000 |
Taxes: | $491.14 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 60 SUMMER LEIGH Trai , Huntsville, P0B 1M0, Muskoka |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Highway 11 South to Allensville Road, left on Old Muskoka Road to Summer Leigh Trail on right to #59 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Stephenson |
Tax: | $491.14 |
Fireplace: | N |
Pool: | None |