Located in a charming, secure fourplex on historic Prescott Street, this upper-level apartment offers the perfect balance of comfort, character and community. This recently renovated 2-bedroom unit features large, sun-filled windows, fresh finishes and thoughtful touches throughout. This space is ideal for someone seeking a peaceful place to call home within walking distance to all that downtown Kemptville has to offer. Available now. Parking included. Kemptville is one of the fastest growing communities in Eastern Ontario. An easy commute to Ottawa, Brockville and Beyond, Kemptville is a gateway community to the GTA and Montreal. For people envisioning an active lifestyle, there's no better place to call home. Come see for yourself and secure this apartment today. |
Price | $1,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 405 Prescott Stre , North Grenville, K0G 1J0, Leeds and Grenvi |
Acreage: | < .50 |
Directions/Cross Streets: | Prescott St and Van Buren St. |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 10.99 | 8.2 | B/I Closet, Large Window, Overlooks Frontyard |
Room 2 | Second | Bedroom 2 | 10.99 | 8.2 | Large Window, West View, Overlooks Frontyard |
Room 3 | Second | Kitchen | 5.77 | 8.2 | Combined w/Dining, L-Shaped Room, Large Window |
Room 4 | Second | Dining Ro | 10.99 | 6.46 | Combined w/Kitchen, L-Shaped Room, Large Window |
Room 5 | Second | Living Ro | 10.96 | 11.41 | Overlooks Backyard, W/O To Balcony, Carpet Free |
Room 6 | Second | Bathroom | 19.68 | 16.4 | 4 Pc Bath, Ceiling Fan(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Fourplex |
Style: | Apartment |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | < 700 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 801 - Kemptville |
Style: | Apartment |
Approximate Age: | 100+ |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |