Welcome to Heron Pond, A Private Country Estate Just Minutes from Burlington. Nestled on 50 acres of pristine landscape, Heron Pond is a rare blend of natural serenity and modern sophistication. Located just 10 minutes from vibrant downtown Burlington, this estate offers the ideal escape for those seeking privacy, luxury, and connection to nature, without sacrificing convenience. As you pass through the gated stone entrance, a long private drive winds through mature trees and opens onto a breathtaking vista of rolling lawns, gardens, and your very own spring-fed pond with fountain, perfectly framed by a canopy of weeping willow and pines. This is more than a home-it's a retreat, a sanctuary, and an estate to be cherished for generations. |
Price | $5,250,000 |
Taxes: | $7662.09 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1270 1 Side Road , Burlington, L7P 0R9, Halton |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Cedar Springs Road & 1 Side Road |
Rooms: | 18 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Stone |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Golf, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABOUTOWNE REALTY CORP. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Rural Burlington |
Style: | 2-Storey |
Tax: | $7,662.09 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |