First time to market in 60 years! This lovingly maintained detached 2-storey home sits on a rare 60' x 101' fully fenced lot with south facing backyard in the heart of the sought-after Downsview Roding neighbourhood. Featuring a double car garage, widened driveway for extra parking, charming curb appeal, and a spacious covered verandah this home is brimming with potential. Whether you're looking to renovate, expand, or build your dream home, this is the blank canvas you've been waiting for. Inside you'll find 3 generous bedrooms, 2 bathrooms, and a separate entrance to an untouched, unfinished basement offering endless possibilities. A brief walk to elementary, middle and 2 high schools and just minutes to Humber River Hospital, shopping centres, the expansive Downsview Library, trendy restaurants, cafes, boutique and major shopping at world famous Yorkdale shopping centre, and major highways (401/400), Pearson Airport and with one-bus access to the subway. Don't miss this incredible chance to get into a family-friendly area with fantastic amenities ideal for buyers who have been waiting for the right opportunity and are ready to act. This one wont last! |
Price | $1,038,888 |
Taxes: | $4780.91 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 37 Victory Driv , Toronto, M3M 2J5, Toronto |
Directions/Cross Streets: | Keele and Wilson |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.65 | 11.94 | Open Concept, Overlooks Dining, Large Window |
Room 2 | Main | Dining Ro | 11.38 | 11.09 | Overlooks Living, Separate Room, Large Window |
Room 3 | Main | Kitchen | 11.38 | 12.17 | Family Size Kitchen, Ceramic Floor, Double Sink |
Room 4 | Second | Primary B | 14.86 | 11.94 | Double Closet, North View, Hardwood Floor |
Room 5 | Second | Bedroom 2 | 12.17 | 11.94 | Double Closet, South View, Hardwood Floor |
Room 6 | Second | Bedroom 3 | 11.38 | 10.79 | Double Closet, North View, Hardwood Floor |
Room 7 | Basement | Recreatio | 27.36 | 23.55 | Open Concept, Combined w/Laundry |
Room 8 | Basement | Cold Room | 4.13 | 10.79 | Separate Room |
Room 9 | Basement | Laundry | 27.36 | 23.55 | Combined w/Rec, Laundry Sink, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W05 |
Neighbourhood: | Downsview-Roding-CFB |
Style: | 2-Storey |
Tax: | $4,780.91 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |