Excellent Rental Value In Town: Look No Further & End Your Rental Quest Today w/This Legal 2 Bedroom Basement Apartment Situated In The Sought-After Downtown Whitby Area. This Semi-Detached Bungalow Is Nestled On A Charming Tree-Lined Street Just Steps Away From Rosedale Park. Unit Features: An Exceptional Layout, Open Concept Living/Dining Room Area, 2 Bedrooms w/Window & Closet, 4-Piece Bathroom, Eat-In Kitchen w/Oak Cabinetry, Quartz Countertops, Subway-Tile Backsplash, Undermount Sink, Private In-Suite Laundry, Laminate Floors, Pot Lights, Comfortable Ceiling Height, Large Living Room Window, Separate Side Door Entrance To Unit & 1 Car Parking Space Included On Driveway. Several Nearby Amenities, Schools, Parks, Whitby Shopping Fair, Highway 401, Whitby GO Station & Public Transit Are Conveniently Located Within Close Proximity. |
Price | $1,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 362 Rosedale Driv , Whitby, L1N 1Z4, Durham |
Directions/Cross Streets: | Dundas St. East & Garden Street |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 5.64 | 8.56 | Combined w/Dining, Pot Lights, Large Window |
Room 2 | Basement | Dining Ro | 5.64 | 8.56 | Combined w/Living, Pot Lights, Laminate |
Room 3 | Basement | Kitchen | 10.43 | 10.73 | Eat-in Kitchen, Backsplash, Window |
Room 4 | Basement | Primary B | 10.3 | 11.22 | Laminate, Closet, Window |
Room 5 | Basement | Bedroom 2 | 9.58 | 12.27 | Laminate, Closet, Window |
Room 6 | Basement | Den | 6.07 | 6.66 | Pass Through, Laminate, Dropped Ceiling |
Room 7 | Basement | Furnace R | 6.69 | 9.51 | Swing Doors, Formal Rm, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MAXIMUM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Downtown Whitby |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |