Fabulous 4-Bedroom Custom High Ranch in Deep RiverThis oversized, custom-built high ranch is ideally situated on a quiet, private crescent in the heart of Deep River just a short walk to schools, shopping, parks, trails, and all local amenities. Move-in ready and immediately available!Step inside to discover a bright, open-concept layout featuring gleaming hardwood floors in pristine condition. The extra-large kitchen offers plenty of space for cooking and entertaining, and includes all appliances washer and dryer too.Enjoy the beautifully landscaped, fully fenced yard from your spacious deck, surrounded by mature trees that provide both privacy and shade. The attached garage offers added convenience and storage.Deep River is dynamic by nature and community offering an active lifestyle with access to recreation, green spaces, and a strong sense of belonging. 24 hour irrevocable on all offers. |
Price | $609,900 |
Taxes: | $5096.00 |
Occupancy: | Vacant |
Address: | 31 Cockcroft Cres , Deep River, K0J 1P0, Renfrew |
Directions/Cross Streets: | Avon and Cockcroft |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 11.38 | 12.66 | |
Room 2 | Main | Bedroom 2 | 10.66 | 9.97 | |
Room 3 | Main | Bedroom 3 | 11.97 | 9.97 | |
Room 4 | Lower | Bedroom 4 | 11.97 | 11.64 | |
Room 5 | Lower | Den | 8.99 | 10.5 | |
Room 6 | Main | Dining Ro | 9.97 | 10.99 | |
Room 7 | Lower | Family Ro | 19.91 | 22.99 | |
Room 8 | Main | Kitchen | 11.38 | 11.38 | |
Room 9 | Lower | Laundry | 14.99 | 12.66 | |
Room 10 | Main | Living Ro | 14.46 | 15.22 | |
Room 11 | Lower | Bathroom | 8.5 | 5.48 | |
Room 12 | Main | Bathroom | 8.33 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PEMBROKE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Deep River |
Neighbourhood: | 510 - Deep River |
Style: | Bungalow-Raised |
Tax: | $5,096 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |