Just 10 minutes north of Napanee, this charming two-storey home sits on 1.118 acres of peaceful countryside. Inside, you'll find a bright and inviting open-concept layout that blends the kitchen, dining, and living areas seamlessly. The kitchen features an island that overlooks the dining room, and both spaces offer easy access to the beautiful wraparound porch or deck through sliding glass doors - perfect for morning coffee or evening gatherings. With three bedrooms and two bathrooms, the home offers flexibility, including a main floor bedroom and bath for added convenience. Main level laundry adds to the functional layout. A detached two-car garage provides plenty of space for vehicles, storage, or weekend hobbies. If you're looking for space, comfort, and a bit of country charm, this home delivers. |
Price | $649,900 |
Taxes: | $3565.74 |
Occupancy: | Owner |
Address: | 2492 County Rd 41 N/A , Greater Napanee, K0K 2W0, Lennox & Addingt |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Rd 12 or Clara St |
Rooms: | 11 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 10.89 | 8.04 | 3 Pc Bath |
Room 2 | Main | Dining Ro | 11.68 | 11.81 | |
Room 3 | Main | Kitchen | 15.19 | 11.78 | |
Room 4 | Main | Living Ro | 11.68 | 15.19 | |
Room 5 | Main | Bedroom | 10.82 | 18.24 | |
Room 6 | Second | Bathroom | 7.61 | 7.25 | 4 Pc Bath |
Room 7 | Second | Bedroom | 10.92 | 20.53 | |
Room 8 | Second | Primary B | 11.74 | 22.96 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY ACCELERATION REAL ESTATE, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Lennox & Addington |
Municipality: | Greater Napanee |
Neighbourhood: | 58 - Greater Napanee |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,565.74 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |