Welcome to this lovingly maintained home on a spacious corner lot in the heart of Brampton. Perfect for larger families & those who love space!, Offering a blend of comfort and functionality, enjoy two large living rooms, a sunlit breakfast nook, and a family-sized upgraded kitchen & dining area! The home features many thoughtful upgrades, including oak stairs and railings, renovated bathrooms with heated floors in the upper-level bath for added luxury. The roof, windows, and furnace/heat pump are all recent upgrades! The built-in garage adds convenience, while the fully fenced and nicely landscaped backyard includes a wooden patio, perfect for relaxing or hosting guests. A large driveway offers ample parking, and the home sits directly across from a park, ideal for kids and pets alike. Located on a quiet street with two elementary schools just steps away, this move-in-ready home is an excellent choice for a growing family looking to settle in one of Brampton's most diverse and welcoming communities! Enjoy the convenience of nearby amenities including stores, local parks, public transit, a movie theatre, and just minutes from highways! Everything your family could need &want is just minutes from home. |
Price | $849,000 |
Taxes: | $4937.00 |
Occupancy: | Owner |
Address: | 41 Winterfold Driv , Brampton, L6V 3S8, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | William's Parkways and Rutherford/Rutherford and Kennedy |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 39.29 | 39.52 | |
Room 2 | Main | Breakfast | 29.55 | 26.14 | |
Room 3 | Second | Living Ro | 68.88 | 36.08 | |
Room 4 | Third | Primary B | 49.69 | 36.7 | |
Room 5 | Third | Bedroom 2 | 39.72 | 23.91 | |
Room 6 | Third | Bedroom 3 | 31.42 | 35.1 | |
Room 7 | Lower | Recreatio | 71.44 | 38.64 | |
Room 8 | Basement | Office | 36.08 | 39.36 | |
Room 9 | Basement | Workshop | 34.44 | 68.52 | |
Room 10 | Basement | Laundry | 18.04 | 21.62 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Other |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CERTIFIED REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Madoc |
Style: | Backsplit 4 |
Approximate Age: | 31-50 |
Tax: | $4,937 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |