| This beautifully renovated 3-bedroom backsplit is tucked away in one of Oakvilles most prestigious and family-friendly neighbourhoods, just steps from top-rated schools like Oakville Trafalgar High School and Maplegrove Public School. Step inside and feel at home in the stylish open-concept layout, where modern design meets everyday comfort. Thoughtfully renovated from top to bottom, new kitchen cabinets with Quartz countertop and backsplash. This home features bright, airy living spaces, three updated bathrooms, and a fully finished lower level with a 3-piece bath perfect for a cozy family room, home office, or guest space. Backyard has a large inground pool, perfect for cooling off on hot summer days or relaxing with friends and family on the weekends. The peaceful, landscaped backyard offers a perfect mix of nature and privacy. Located just minutes from Lake Ontario, beautiful parks and trails, and Oakville's vibrant shops and restaurants, this home combines elegance, convenience, and a truly unbeatable location. Whether you're a growing family, a professional couple, or looking to downsize in style, this home offers the best of South East Oakville living modern, functional, and absolutely move-in ready. |
| Listed Price | $1,595,000 |
| Taxes: | $6927.44 |
| Occupancy: | Vacant |
| Address: | 2296 Devon Road , Oakville, L6J 5R4, Halton |
| Directions/Cross Streets: | Ford & Devon |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.7 | 12.14 | Hardwood Floor, Bay Window, Pot Lights |
| Room 2 | Main | Dining Ro | 11.81 | 10.14 | Hardwood Floor, Combined w/Family, Pot Lights |
| Room 3 | Main | Kitchen | 11.15 | 11.64 | Eat-in Kitchen, Window, Pot Lights |
| Room 4 | Second | Primary B | 11.81 | 11.81 | Hardwood Floor, 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.46 | 11.81 | Hardwood Floor, Pot Lights |
| Room 6 | Second | Bedroom 3 | 12.46 | 8.53 | Hardwood Floor, Pot Lights |
| Room 7 | Lower | Recreatio | 25.98 | 17.71 | 3 Pc Ensuite, Semi Ensuite |
| Room 8 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1006 - FD Ford |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $6,927.44 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |