| Welcome to 59 Condotti Drive! This home is a rare opportunity in one of Vaughan's most sought-after areas, combining luxury, functionality, and a convenient location. In the heart of Woodbridge, this semi-detached 3 bedroom home is a perfect blend of modern upgrades and resort-like amenities. With $250,000 in premium updates completed in 2023, this home offers turn-key living in a family-oriented neighborhood, just moments from top-rated schools, shopping, and major highways. Key Features & Upgrades (All 2023): Resort-Style Backyard Oasis: Enjoy a heated salt water in-ground pool complete with a captivating waterfall. Pool furnishings are included creating an ideal space for entertaining or relaxing in your private paradise; complemented by in-ground sprinklers, professional landscaping, and ambient lighting. Modern Exterior and Structural Enhancements: Brand-new front door, driveway, railings, stairwell, and rear windows. A new roof and high-efficiency furnace ensure peace of mind and energy savings. The versatile lower level is perfect for extended family, guests, or a home office, featuring a kitchenette for added convenience. Additional Amenities: Bundled utilities including hot water tank (HWT), furnace, water heater, humidifier and SMART thermostat (ecobee) for just $160/month simplifying your monthly expenses. Prime Location: Easy access to Highways 427 and 407 for seamless commuting to Toronto and beyond. Walking distance to everyday shopping and amenities. Excellent schools nearby: San Marco Catholic Elementary, Pine Grove Public School, Holy Cross Catholic Academy (high school), and Woodbridge Collegiate Institute (public high school). |
| Price | $1,149,000 |
| Taxes: | $3905.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 59 Condotti Driv , Vaughan, L4H 0H5, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Martingrove and Langstaff |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.38 | 10.36 | |
| Room 2 | Main | Kitchen | 10 | 10 | |
| Room 3 | Main | Breakfast | 11.48 | 8.4 | |
| Room 4 | Upper | Primary B | 15.15 | 13.35 | |
| Room 5 | Upper | Bedroom 2 | 10 | 8.99 | |
| Room 6 | Upper | Bedroom 3 | 10 | 8.99 | |
| Room 7 | Basement | Recreatio | 14.76 | 8.1 | |
| Room 8 | Basement | Laundry | 9.84 | 5.41 | |
| Room 9 | Basement | Pantry | 16.7 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | West Woodbridge |
| Style: | 2-Storey |
| Tax: | $3,905 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Inground |