| Sophisticated 3+2 bedroom, 5 bathroom home in the coveted Summerhill & Yonge neighbourhood. This architecturally striking residence showcases refined craftsmanship, natural light, and elegant design throughout. The uninterrupted elegance of the main floor features spacious living, dining, and family areas, with a gas fireplace as a warm focal point. The kitchen is equipped with stainless steel appliances and sleek finishes ideal for everyday living and entertaining. All other rooms are thoughtfully distributed across multiple levels, offering space and privacy. Highlights include a stunning home office with a picture window overlooking the ravine, a luxurious primary suite with a 6-piece ensuite, a custom gym, and a stylish mudroom. A large entertaining deck with peaceful ravine views. Parking for 3 (1-car garage + 2 spaces). Just steps to TTC, shops, and top restaurants, this is refined city living at its best. | 
| Price | $4,595,000 | 
| Taxes: | $17693.03 | 
| Occupancy: | Owner | 
| Address: | 40 Summerhill Gard , Toronto, M4T 1B4, Toronto | 
| Directions/Cross Streets: | Summerhill and Yonge | 
| Rooms: | 7 | 
| Rooms +: | 4 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 2 | 
| Family Room: | T | 
| Basement: | None | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.79 | 12.99 | Hardwood Floor, Bay Window, Combined w/Dining | 
| Room 2 | Main | Dining Ro | 12.99 | 11.09 | Hardwood Floor, Crown Moulding, Halogen Lighting | 
| Room 3 | Main | Family Ro | 14.79 | 13.78 | Hardwood Floor, W/O To Ravine, Fireplace | 
| Room 4 | Main | Kitchen | 13.78 | 10 | Hardwood Floor, Centre Island, Combined w/Family | 
| Room 5 | Main | Bathroom | 2 Pc Bath | ||
| Room 6 | Second | Primary B | 15.78 | 14.6 | Broadloom, 6 Pc Ensuite, Overlooks Ravine | 
| Room 7 | Second | Bedroom 2 | 10.1 | 10 | Broadloom, B/I Bookcase, Window | 
| Room 8 | Second | Bedroom 3 | 11.18 | 9.09 | Broadloom, Double Closet, Window | 
| Room 9 | Lower | Mud Room | Combined w/Laundry, Stone Floor, Side Door | ||
| Room 10 | Lower | Office | Broadloom, B/I Bookcase, Picture Window | ||
| Room 11 | Lower | Media Roo | Broadloom, W/O To Balcony, Window | ||
| Room 12 | Lower | Bedroom 4 | 3 Pc Bath, Tile Floor | ||
| Room 13 | Lower | Exercise | Double Closet, Mirrored Walls, Halogen Lighting | ||
| Room 14 | Lower | Bathroom | 4 Pc Bath, Skylight, Stone Floor | ||
| Room 15 | Lower | Utility R | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 6 | Second | 
| Washroom Type 2 | 2 | Ground | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 4 | Lower | 
| Washroom Type 5 | 2 | Lower | 
| Washroom Type 6 | 6 | Second | 
| Washroom Type 7 | 2 | Ground | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 4 | Lower | 
| Washroom Type 10 | 2 | Lower | 
| Washroom Type 11 | 6 | Second | 
| Washroom Type 12 | 2 | Ground | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 4 | Lower | 
| Washroom Type 15 | 2 | Lower | 
| Washroom Type 16 | 6 | Second | 
| Washroom Type 17 | 2 | Ground | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 4 | Lower | 
| Washroom Type 20 | 2 | Lower | 
| Washroom Type 21 | 6 | Second | 
| Washroom Type 22 | 2 | Ground | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 4 | Lower | 
| Washroom Type 25 | 2 | Lower | 
| Washroom Type 26 | 6 | Second | 
| Washroom Type 27 | 2 | Ground | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 4 | Lower | 
| Washroom Type 30 | 2 | Lower | 
| Washroom Type 31 | 6 | Second | 
| Washroom Type 32 | 2 | Ground | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 4 | Lower | 
| Washroom Type 35 | 2 | Lower | 
| Washroom Type 36 | 6 | Second | 
| Washroom Type 37 | 2 | Ground | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 4 | Lower | 
| Washroom Type 40 | 2 | Lower | 
| Washroom Type 41 | 6 | Second | 
| Washroom Type 42 | 2 | Ground | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 4 | Lower | 
| Washroom Type 45 | 2 | Lower | 
| Washroom Type 46 | 6 | Second | 
| Washroom Type 47 | 2 | Ground | 
| Washroom Type 48 | 4 | Second | 
| Washroom Type 49 | 4 | Lower | 
| Washroom Type 50 | 2 | Lower | 
| Total Area: | 0.00 | 
| Approximatly Age: | 16-30 | 
| Property Type: | Semi-Detached | 
| Style: | 3-Storey | 
| Exterior: | Brick | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Approximatly Age: | 16-30 | 
| Approximatly Square Footage: | 3500-5000 | 
| Property Features: | Cul de Sac/D, Greenbelt/Conserva | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CHESTNUT PARK REAL ESTATE LIMITED | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Toronto | 
| Municipality: | Toronto C09 | 
| Neighbourhood: | Rosedale-Moore Park | 
| Style: | 3-Storey | 
| Approximate Age: | 16-30 | 
| Tax: | $17,693.03 | 
| Beds: | 3+2 | 
| Baths: | 5 | 
| Fireplace: | Y | 
| Pool: | None |