WOW!! Upgraded 4 bedroom 3 bathroom Semi Detached House On Corner Lot In A Court Location! Beautiful Stone & Brick Facade welcomes you with a double door entrance to the house. Fully upgraded kitchen with built in oven, high end appliances and double French doors, 9 ft ceilings, Hardwood floors, Pot lights are some of the wonderful features that this house offers. The primary bedroom on the second floor has a walk in closet and a 4 pc ensuite. Spacious bedrooms are naturally well lit with large windows. PLUS Amazing Location!! Mississauga's top schools (Levi Creek Elementary, St. Marcellinus Secondary), close to heartland shopping and restaurants, 2 min to Hwy 407, 4 min to Hwy 401, it does not get better than this! Legal basement apartment not included. |
Price | $3,300 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Owner |
Address: | 822 Othello Cour , Mississauga, L5W 1H2, Peel |
Directions/Cross Streets: | Mavis Rd / Derry Rd |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.79 | 14.99 | Hardwood Floor, Combined w/Dining, Window |
Room 2 | Main | Dining Ro | 18.79 | 14.99 | Hardwood Floor, Combined w/Living, Pot Lights |
Room 3 | Main | Kitchen | 9.81 | 12.92 | Stainless Steel Appl, B/I Oven, Centre Island |
Room 4 | Main | Family Ro | 8.99 | 10.99 | Overlooks Backyard, Fireplace, Open Concept |
Room 5 | Second | Primary B | 13.19 | 14.6 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
Room 6 | Second | Bedroom 2 | 9.02 | 14.01 | Hardwood Floor, Large Window, Closet |
Room 7 | Second | Bedroom 3 | 9.02 | 14.01 | Hardwood Floor, Closet, Large Window |
Room 8 | Second | Bedroom 4 | 10.59 | 12.6 | Hardwood Floor, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Meadowvale Village |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |