Welcome to 300 Station Street in Parkhill, a home that blends comfort, versatility, and lifestyle in one inviting package. Nestled on a mature 67 x 151 treed lot, this property offers the perfect balance of space indoors and out, with a welcoming front porch, private backyard deck, and plenty of room for family and friends. Step inside to discover a bright open-concept main floor where the living room, complete with a cozy gas fireplace, flows seamlessly into the kitchen. Newer appliances make meal prep a breeze, while the layout is ideal for entertaining or gathering with loved ones. The primary bedroom offers a generous walk-in closet, while the second bedroom is equally spacious. A 4-piece bath completes the main level. The fully finished basement expands your living space with endless possibilities. A separate entrance makes it perfect for an in-law suite or private guest retreat. Here youll find a family room, third bedroom, office, 3-piece bath, and the comfort of radiant in-floor heating. Car enthusiasts, hobbyists, or those who love to entertain will be thrilled with the garage space. In addition to the double attached garage, a 24 x 30 detached shop (built in 2005) awaitsfully insulated, heated, and complete with its own bar, making it the ultimate man cave, workshop, or creative studio. A triple-wide driveway offers parking for up to 5 vehicles. This property isnt just a houseits a lifestyle. With its thoughtful layout, spacious rooms, modern comforts, and one-of-a-kind shop, its the kind of home where memories are made and possibilities are endless. |
Price | $559,900 |
Taxes: | $3428.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 300 Station St Stre , North Middlesex, N0M 2K0, Middlesex |
Directions/Cross Streets: | Bethany |
Rooms: | 8 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.17 | 10.17 | |
Room 2 | Main | Dining Ro | 11.15 | 10.17 | |
Room 3 | Main | Living Ro | 15.42 | 13.78 | |
Room 4 | Main | Laundry | 13.45 | 7.22 | |
Room 5 | Main | Foyer | 9.51 | 4.92 | |
Room 6 | Main | Bedroom 2 | 12.46 | 11.81 | |
Room 7 | Main | Bathroom | 8.86 | 5.25 | |
Room 8 | Main | Primary B | 13.12 | 11.48 | |
Room 9 | Lower | Family Ro | 12.79 | 12.46 | |
Room 10 | Lower | Office | 16.73 | 10.82 | |
Room 11 | Lower | Bedroom | 11.81 | 11.15 | |
Room 12 | Lower | Bathroom | 8.2 | 5.58 | |
Room 13 | Lower | Other | 22.3 | 9.18 | |
Room 14 | Lower | Cold Room | 23.94 | 3.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | North Middlesex |
Neighbourhood: | Parkhill |
Style: | Bungalow |
Tax: | $3,428 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |