Attention first time home buyers or investors!! Welcome to 1119 Valley Court a 2+2 bedroom, 2 bath home with endless potential, backing onto peaceful green space. Featuring a newer roof, updated eavestroughs, carport, and separate side entrance, this property offers a solid foundation for renovation or investment. The lower level includes additional bedrooms, a second bath, and finished space with kitchenette, perfect for rental or in-law suite potential. Sold as is, this is a prime opportunity for first-time buyers or savvy investors to add value and make it their own. |
Price | $499,000 |
Taxes: | $4009.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1119 Valley Cour , Oshawa, L1J 3M4, Durham |
Directions/Cross Streets: | Cedar Street & Wentworth St W |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | Backsplit 4 |
Tax: | $4,009 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |