Welcome to 427-8250 County Road 17, an inviting 2-bedroom mobile home in a friendly Rockland community. This home has been thoughtfully updated with fresh paint, new vinyl flooring, and a bright, modern kitchen featuring crisp white cabinetry and newer appliances making it move-in ready for its next owner. The well-designed layout offers comfort and practicality with a full bathroom, in-home laundry, and cozy living areas filled with natural light. A special highlight is the beautiful enclosed 3-season verandah, directly accessible from the home, providing the perfect spot to relax or entertain. Step outside to a spacious deck, ideal for summer gatherings, along with a storage shed, a cement pad ready for a future gazebo, and a carport that doubles as additional storage space. Parking is convenient with room for up to three vehicles. Set within a welcoming mobile home park, this property combines affordability with convenience, offering a low-maintenance lifestyle just minutes from shops, restaurants, schools, and all the amenities of Rockland. 427-8250 County Road 17 is a great opportunity for first-time buyers, downsizers, or anyone seeking comfortable living with modern updates, laundry convenience, and inviting indoor/outdoor spaces. |
Price | $199,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 427-825 County Road 17 Road , Clarence-Rockland, K4K 1K7, Prescott and Rus |
Directions/Cross Streets: | Ramage Road and County Road 17 |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.71 | 13.25 | |
Room 2 | Ground | Dining Ro | 7.97 | 14.43 | |
Room 3 | Ground | Kitchen | 9.61 | 13.28 | |
Room 4 | Ground | Primary B | 10.17 | 13.78 | |
Room 5 | Ground | Bedroom | 10.33 | 11.45 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Water: | Shared We |
Water Supply Types: | Shared Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE WALKER REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |