Welcome home to King Street East! This updated 2 bed, 1 bath upper unit is located in Stoney Creek, Hamilton. Situated on a tremendously large lot, parking will never be an issue. This cozy main floor unit is bright and spacious with brand new in-suite laundry. Close to everything including shopping, schools, parks and more! Upper tenant responsible for 60% of the Utilities. |
Price | $2,200 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 317 King Stre East , Hamilton, L8G 1M2, Hamilton |
Acreage: | .50-1.99 |
Directions/Cross Streets: | HWY 8 and Green Rd |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.5 | 8.66 | |
Room 2 | Main | Family Ro | 17.32 | 10.92 | Picture Window |
Room 3 | Main | Dining Ro | 8.76 | 8.76 | Above Grade Window |
Room 4 | Main | Primary B | 10.82 | 10.82 | W/O To Balcony |
Room 5 | Main | Bedroom 2 | 10.99 | 10.82 | |
Room 6 | Main | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Tandem, Pr |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Tandem, Pr |
Park #2 | |
Parking Type: | Tandem |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | Drive Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |