Fabulous , fully furnished, four bedroom property (right half only), located in the heart of wine country! This rural property is only a five minute drive from the Old Town of Niagara-on-the-Lake and all it has to offer. Maintained to a high standard, the property features a spacious kitchen/ dining room and open concept living room. The home is accessed via a large sunroom on the main level that leads up to the Kitchen/Dining/Living room as well as the main bedroom with balcony and a family bathroom, and down to three further bedrooms, a family bathroom and access to the shared laundry room. There is private use of a fully fenced side yard with garden furniture and barbecue. This property offers plenty of outside parking and is in a very serene location. Offered fully furnished with all utilities included in the price! |
Price | $3,900 |
Taxes: | $0.00 |
Occupancy: | Partial |
Address: | 972 Line 3 Road , Niagara-on-the-Lake, L0S 1J0, Niagara |
Directions/Cross Streets: | Four Mile Creek Rd and Line 2 |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Finished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Living Ro | 15.09 | 11.81 | |
Room 2 | Upper | Kitchen | 14.43 | 15.09 | |
Room 3 | Main | Sunroom | 21.81 | 13.45 | |
Room 4 | Main | Foyer | 9.91 | 5.25 | |
Room 5 | Upper | Bedroom | 15.25 | 11.48 | |
Room 6 | Upper | Bathroom | 9.18 | 5.58 | |
Room 7 | Lower | Bedroom 2 | 11.81 | 8.86 | |
Room 8 | Lower | Bedroom 3 | 14.83 | 11.94 | |
Room 9 | Lower | Bedroom 4 | 14.86 | 10.07 | |
Room 10 | Lower | Bathroom | 11.38 | 5.94 | |
Room 11 | Lower | Laundry | 14.99 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Duplex |
Style: | Bungalow-Raised |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | Niagara-on-the-Lake |
Neighbourhood: | 108 - Virgil |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Beds: | 1+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |