Welcome to 854 William Street, Cambridge a fantastic opportunity in Preston! This legal duplex offers two vacant units, giving you the flexibility to set your own rents or live in one unit while generating income from the other. The main floor features a 3-bedroom, 1-bath unit, while the upper unit offers 2 bedrooms and 1 bath both providing comfortable, functional layouts. Outside, youll find parking for up to 4 vehicles and a fully fenced backyard with plenty of space to enjoy. Ideally located close to downtown Preston, shopping, schools, walking trails, and transit, this property is perfect for investors or multi-generational living. Dont miss this versatile and income-generating opportunity! |
Price | $620,000 |
Taxes: | $4089.09 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 854 William Stre , Cambridge, N3H 3X1, Waterloo |
Directions/Cross Streets: | Lowther St N |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.82 | 11.61 | |
Room 2 | Main | Primary B | 11.15 | 13.09 | |
Room 3 | Main | Living Ro | 13.55 | 10.23 | |
Room 4 | Main | Kitchen | 8.72 | 15.81 | |
Room 5 | Main | Bathroom | 7.22 | 5.44 | 4 Pc Bath |
Room 6 | Basement | Bedroom | 12.89 | 11.32 | |
Room 7 | Basement | Laundry | 13.05 | 9.48 | |
Room 8 | Basement | Recreatio | 10.33 | 18.6 | |
Room 9 | Basement | Utility R | 6.04 | 4.62 | |
Room 10 | Second | Bedroom | 11.12 | 9.54 | |
Room 11 | Second | Kitchen | 11.12 | 10.76 | |
Room 12 | Second | Bedroom | 9.25 | 11.78 | |
Room 13 | Second | Bathroom | 9.51 | 6.1 | 4 Pc Bath |
Room 14 | Third | Den | 20.3 | 15.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS WATERLOO REGION |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Tax: | $4,089.09 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |