This 1 1/2 storey home not a drive-by. The interior has been updated in the late 1990's and is warm and inviting with hardwood floors throughout, with drywall, windows and insulation replaced at the same time. The spacious living room features a natural gas stove and a bay window. The bright and spacious kitchen has an island cabinet pantry and lots of built-in shelves. Walk out from the kitchen to a secluded covered porch to enjoy the spectacular garden views. There is a two-piece bath, a three-piece bath and convenient laundry on the main floor. The second floor has two bedrooms and a spacious foyer/office area. The garage has been heated and insulated, with an electric heater and has been converted into a family entertainment room. |
Price | $529,900 |
Taxes: | $2969.00 |
Occupancy: | Owner |
Address: | 40 Victoria Stre , Asphodel-Norwood, K0L 2V0, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Highway #7 |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.96 | 17.06 | Hardwood Floor, Bay Window, Gas Fireplace |
Room 2 | Main | Dining Ro | 14.46 | 4.89 | Combined w/Living, Hardwood Floor, Ceiling Fan(s) |
Room 3 | Main | Kitchen | 14.46 | 5.35 | Eat-in Kitchen, B/I Shelves, Ceramic Backsplash |
Room 4 | Main | Bathroom | 2.53 | 10.23 | 3 Pc Bath, Pantry, Combined w/Laundry |
Room 5 | Main | Bathroom | 3.67 | 10.14 | 2 Pc Bath |
Room 6 | Second | Primary B | 12.99 | 8.46 | Hardwood Floor, Ceiling Fan(s) |
Room 7 | Second | Bedroom 2 | 12.99 | 8.3 | Hardwood Floor, Picture Window |
Room 8 | Second | Foyer | 9.64 | 17.09 | Hardwood Floor, B/I Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Hardboard |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, G |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOWES & COCKS LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Asphodel-Norwood |
Neighbourhood: | Norwood |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $2,969 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |