Major Renovated Freehold Townhome in Prime Mississauga! Spacious 4+2 bed, 3+1 bathroom home, carpet-free with finished basement. Feels like a semi (attached on one side only) with 3-car parking. Upgrades include brand new engineered hardwood floors, modern kitchen with quartz counters & backsplash, glass-railed staircase, and renovated bathrooms. Basement offers 2 bedrooms + full bath, ideal for in-law suite. Enjoy a large backyard deck with walkout from kitchen. Backyard can be accessed from garage. Recent updates: Roof (2024), S/S Fridge (2025), S/S Dishwasher (2023), Garage door (2022). Located in a sought-after family-friendly neighbourhood, just across from Rick Hansen Secondary, and close to shopping, transit, parks & places of worship. Move-in ready! |
Price | $1,099,000 |
Taxes: | $5283.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 5238 Alicante Stre , Mississauga, L5V 1S9, Peel |
Directions/Cross Streets: | Eglinton/Mavis |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.63 | 9.84 | Combined w/Dining, Pot Lights, Hardwood Floor |
Room 2 | Main | Dining Ro | 22.63 | 9.84 | Combined w/Living, Pot Lights, Hardwood Floor |
Room 3 | Main | Family Ro | 18.37 | 9.84 | Large Window, Pot Lights, Hardwood Floor |
Room 4 | Main | Kitchen | 17.71 | 7.64 | Ceramic Floor, W/O To Deck, Pot Lights |
Room 5 | Upper | Bedroom | 18.37 | 9.35 | Hardwood Floor, Double Closet |
Room 6 | Upper | Bedroom 2 | 12.99 | 8.86 | Hardwood Floor |
Room 7 | Upper | Bedroom 3 | 12.07 | 9.18 | Hardwood Floor |
Room 8 | Upper | Bedroom 4 | 8.99 | 8.95 | Hardwood Floor |
Room 9 | Basement | Recreatio | 20.34 | 17.71 | |
Room 10 | Basement | Bedroom | 11.97 | 8.99 | Large Window, Closet |
Room 11 | Basement | Bedroom 2 | 15.97 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iCloud Realty Ltd. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Tax: | $5,283 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |