| Exceptional opportunity in the heart of downtown Kingston. This 1,216.87 sq. ft. property is zoned DT2 which is a downtown commercial zoning that also allows a residential use, offering flexibility for a professional office, boutique business, or stylish urban residence. Featuring two bedrooms plus a den, 1 full bathroom and 1 half bathroom. The space is bright, well-maintained, and thoughtfully laid out. At the rear is a small little fenced in courtyard with a shed. Located just steps from Market Square, City Hall, and the waterfront, it benefits from excellent visibility, high foot traffic, and walkable access to all downtown amenities. A rare chance to secure adaptable space in one of Kingstons most sought-after neighborhoods. |
| Price | $495,000 |
| Taxes: | $4065.40 |
| Occupancy: | Vacant |
| Address: | 270 Wellington Street , Kingston, K7K 2Z1, Frontenac |
| Directions/Cross Streets: | Wellington St and Place D'Armes |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.45 | 14.04 | |
| Room 2 | Main | Living Ro | 11.91 | 11.94 | |
| Room 3 | Main | Office | 10.46 | 11.94 | |
| Room 4 | Main | Laundry | 10.63 | 5.15 | |
| Room 5 | Main | Bathroom | 3.25 | 4.17 | 2 Pc Bath |
| Room 6 | Second | Primary B | 14.73 | 11.81 | |
| Room 7 | Second | Bedroom | 8.27 | 11.78 | |
| Room 8 | Second | Bathroom | 9.51 | 6.26 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,065.4 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |