| Renovator's dream do come true! This spectacular detached 2-story brick property in the heart of Ottawa Centre is the perfect opportunity for both investors and owner-occupants alike. The home features three bedrooms and a large shed, providing extra storage or workspace. Situated near shops, transit, and all urban amenities, it offers the ultimate in central convenience. The spacious lot allows for flexible parking, with access from both the front shared laneway and a rear shared lane. The desirable R4UD[479] zoning offers versatility and future development potential. Recent upgrades include: main roof and sewage stack replaced on October 2024, kitchen roof (approximately 10 years ago), furnace (December 2017), and Electrical panel and A/C upgraded from original. Opportunities like this don't come along often! Don't miss your chance to own a versatile property in one of Ottawa's most sought-after neighbourhoods. No conveyance of any offers before 6:00 p.m. on Tuesday, November 11, 2025. 24 hours notice for all showings. |
| Price | $549,900 |
| Taxes: | $5288.62 |
| Occupancy: | Owner |
| Address: | 20 Florence Street , Ottawa Centre, K2P 0W7, Ottawa |
| Directions/Cross Streets: | Bank Street & Florence Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.04 | 11.02 | |
| Room 2 | Main | Dining Ro | 11.74 | 17.84 | |
| Room 3 | Main | Kitchen | 12.86 | 14.1 | |
| Room 4 | Main | Other | 12.14 | 11.22 | |
| Room 5 | Second | Bathroom | 7.38 | 8.33 | |
| Room 6 | Second | Bedroom | 8.3 | 9.28 | |
| Room 7 | Second | Bedroom | 8.36 | 10.07 | |
| Room 8 | Second | Bedroom | 8.23 | 12.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | 2-Storey |
| Tax: | $5,288.62 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |