| This beautifully renovated 2-bedroom, 1-bath home offers a rare opportunity to own a fully updated property in one of St. Catharines' most desirable, family-friendly neighborhoods. From the moment you arrive, you'll appreciate the care and craftsmanship that went into transforming this home from top to bottom. Every element has been redone, including new electrical, modern flooring throughout, a stylish open-concept kitchen with a spacious island, and a spa-inspired bathroom featuring elegant finishes and a glass-enclosed shower. The main floor is open and inviting, perfect for both everyday living and entertaining guests, while the two upstairs bedrooms provide peaceful, comfortable retreats with a cozy yet functional layout. Thoughtful touches continue outside with two enclosed porches that extend your living space year-round, a charming patio seating area ideal for quiet mornings or evening wine, and a detached garage that offers valuable storage or workshop potential. The backyard is a blank canvas for outdoor enjoyment, whether you're looking to garden, play, or simply relax in your own private space. This home is tucked away on a quiet, residential street yet remains incredibly convenient-just minutes from schools, shopping centers, restaurants, public transit, and highway access. For weekend adventures, you're also a short drive to the breathtaking views of Niagara Falls and the region's many renowned wineries. With its modern upgrades, practical layout, and unbeatable location, this move-in-ready home offers comfort, style, and long-term value for buyers ready to make the most of it. |
| Price | $399,000 |
| Taxes: | $2378.36 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 8 Elizabeth Street , St. Catharines, L2R 2L1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Welland Ave and Ontario St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 37.39 | 43.62 | |
| Room 2 | Main | Dining Ro | 34.11 | 30.5 | |
| Room 3 | Main | Kitchen | 37.39 | 21.65 | |
| Room 4 | Second | Bedroom 2 | 28.21 | 37.06 | |
| Room 5 | Second | Bedroom | 40.34 | 32.8 | |
| Room 6 | Main | Bathroom | 16.4 | 32.8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 2-Storey |
| Tax: | $2,378.36 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |