| Welcome to Brand New Suite 2607 at Pinnacle Toronto East! Experience modern urban living in this brand-new, never-lived-in 2 bedroom 2 washroom residence offering a bright, open-concept layout with treetop views. A contemporary kitchen with sleek quartz countertops, stainless steel appliances, and ample cabinetry-perfect for both everyday living and entertaining. Enjoy a spacious layout ample closet space, a versatile living room with w/o to large balcony, 2 stylish 4-piece baths. Added convenience with in-suite laundry, parking, locker, and all utilities included. Residents enjoy premium amenities such as a fitness center, outdoor pool, yoga studio, kids' play area, rooftop terrace, and 24-hour concierge. Ideally located near Hwy 401, TTC, GO Transit, Fairview Mall, parks, and top schools. A perfect blend of comfort, convenience, and modern style - ready for you to call home. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3260 Sheppard Avenue East , Toronto, M1T 3K3, Toronto |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Sheppard Ave. East & Warden Ave. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 37.72 | 37.72 | |
| Room 2 | Main | Bedroom 2 | 29.52 | 34.44 | |
| Room 3 | Main | Living Ro | 32.8 | 47.56 | Sliding Doors, W/O To Balcony, Laminate |
| Room 4 | Main | Kitchen | 31.49 | 26.24 | B/I Appliances, Double Sink, Corian Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | Indoor |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENVOY CAPITOL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | Other |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Indoor |