| Just 2 More Weeks Until Move-In! Your brand-new, designer-inspired home is almost ready-and it's looking incredible. With 1881 sq ft of thoughtfully planned living space, this home offers the perfect blend of style, comfort, and functionality. Step inside to find beautiful wood floors, stone countertops, 9' ceilings, pot lights, and a double-car garage-all the features today's homebuyers demand. As an Energy Star Certified build, you'll enjoy better efficiency, lower utility costs, and long-term comfort.You'll also have peace of mind with Tarion Warranty coverage, plus the conveniences already included: central air, paved driveway, 5 appliances, ensuite bathroom, second level laundry room, wood stairs, and so much more. A fresh start in a stunning new home-ready for you in just days. Perfect for anyone who want quality without compromise. |
| Price | $879,990 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 62 Imrie Road , Centre Wellington, N0B 2S0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Imrie and Harrison |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 6999.52 | 6.99 | |
| Room 2 | Ground | Dining Ro | 8.86 | 12 | |
| Room 3 | Ground | Great Roo | 12.99 | 12 | |
| Room 4 | Ground | Kitchen | 9.97 | 22.01 | |
| Room 5 | Second | Laundry | 6 | 8 | |
| Room 6 | Second | Primary B | 12.99 | 12.99 | |
| Room 7 | Second | Bedroom 2 | 11.51 | 12 | |
| Room 8 | Second | Bedroom 3 | 13.81 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Trilliumwest Real Estate Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |