| Golden Opportunity to own this fully equipped modern restaurant in prime Oakville Downtown Location. Great Signage, Exposure and Traffic Count. Surrounded by residential and commercial. Can be converted to any other Food Concept, Takeout, Catering, Commercial Kitchen, Meal Prep, Delivery, Events/Parties. Tastefully renovated and decorated. Great potential. |
| Price | $299,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 162 Lakeshore Road East , Oakville, L6J 1H6, Halton |
| Postal Code: | L6J 1H6 |
| Province/State: | Halton |
| Directions/Cross Streets: | Lakeshore RD E & Thomas St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2900.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft Divisible |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | 8 |
| Employees #: | 4 |
| Seats: | 70 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1013 - OO Old Oakville |
| Fireplace: | N |