| ENTIRE HOUSE FOR LEASE. Amazingly Maintained Bungalow with Attached Garage On a spacious 60 'X 150. GREAT LOCATION! Walk to Main Street, Amenities, Schools and Day care. Features Finished Basement With Side Entrance. Galley style Country Kitchen with Granite Counters, Tall Cupboards, Built in pantry cupboards, Stone Back Splash and S/S Appliances. Open Concept Cozy Living Room with Hardwood Floors throughout. Large Front Porch and plenty of driveway parking! Min to Go Train, shopping and Highways. |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 68 Montreal Street , Whitchurch-Stouffville, L4A 7W1, York |
| Directions/Cross Streets: | Main St and Montreal Street |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.38 | 13.78 | Hardwood Floor, Open Concept, Picture Window |
| Room 2 | Main | Kitchen | 18.04 | 10.07 | Stainless Steel Appl, Hardwood Floor, Granite Counters |
| Room 3 | Main | Dining Ro | 18.04 | 10.07 | Combined w/Kitchen, Hardwood Floor, Open Concept |
| Room 4 | Main | Primary B | 11.74 | 9.45 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 5 | Main | Bedroom 2 | 12.46 | 9.18 | Hardwood Floor, Overlooks Backyard |
| Room 6 | Main | Bedroom 3 | 10.3 | 8.53 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Recreatio | 19.25 | 12.6 | Open Concept, Broadloom, Pot Lights |
| Room 8 | Basement | Laundry | 15.19 | 8.53 | Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |