| Turnkey restaurant opportunity in retail plaza located at the south east corner of Birchmount and Lawrence. Spacious 918sf main floor plus basement storage, large kitchen, ample parking for customers and staff. Great signage exposure. Net rent is $33.95 per square foot plus TMI of $16 includes water. Gas and Hydro billed separately. Good for Carribean, Italian, Indian, Filipino, smash burgers and many more food restaurant uses. Available immediately. |
| Price | $39.95 |
| Minimum Rental Term: | 12 |
| Taxes: | $16.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2179 Lawrence Avenue East , Toronto, M1P 2P5, Toronto |
| Postal Code: | M1P 2P5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Birchmount/Lawrence Ave E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 918.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Employees #: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 11 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Tax: | $16 |
| Baths: | 2 |
| Fireplace: | N |