| Spacious rental opportunity in a highly walkable, amenity-rich location within Shelburne's commercial core with Dual zoning (residential and commercial). The home features four bedrooms and two bathrooms, including a main-level bedroom with a full four-piece bath. Kitchen and dining areas open to a rear deck, ideal for everyday use and outdoor enjoyment. Upstairs are three additional bedrooms and a two-piece bathroom, offering flexible living space. A fully fenced backyard with mature trees provides privacy and room to unwind. Attached single-car garage offers added parking and storage. Well suited for those looking to live and work in one space, operate a work-only setup, or enjoy it strictly as a residence. Steps from shops, schools, parks, and community amenities. |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 168 Victoria Street , Shelburne, L9V 2Y1, Dufferin |
| Directions/Cross Streets: | Victoria St/Main St |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 56.48 | 38.31 | Laminate, Ceiling Fan(s) |
| Room 2 | Main | Dining Ro | 39.06 | 40.34 | Vinyl Floor, W/O To Deck |
| Room 3 | Main | Kitchen | 37.98 | 46.71 | Vinyl Floor, W/O To Deck |
| Room 4 | Main | Primary B | 36.9 | 36.38 | Laminate, Ceiling Fan(s) |
| Room 5 | Upper | Bedroom 2 | 34.87 | 39.39 | Broadloom, Closet |
| Room 6 | Upper | Bedroom 3 | 24.11 | 40.02 | Broadloom, Closet |
| Room 7 | Upper | Bedroom 4 | 43.39 | 35.95 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 1 1/2 Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |