| ** View Virtual Tour** A brand-new 2-storey detached home w/ modern finishes & a highly functional layout. This residence delivers w/ space & comfort boasting approximately 3,200sq. ft. of living space on a pie lot w/ 5 bed, 4 bath. This Bristol Model home by Westfield offers a stucco & stone exterior, highlighted by an impressive double-door entrance welcoming you into bright, open living spaces finished w/ hardwood flooring throughout. Separate formal living & dining areas, a family room offer plenty of space for hosting large gatherings & versatile den ideal for a home office. A two-way marble fireplace separates living & family rooms. The kitchen is fitted w/ upgraded quartz countertops & backsplash, functional soft closure cabinetry, and a full set of S/S appl. Combined w/ breakfast area this room has a walkout to the backyard, & overlooks the private family room. Upstairs, the home delivers true functionality with 5 spacious bedrooms plus a loft. The spacious primary suite, includes a walk-in closet & a private 5 pc ensuite w/ dual sink vanity, a standing shower, and tub w/quality fixtures. 2 bedrooms complete w/ their own closets, share a 3 piece bath. Finally, last two bdrms share a jack-and-jill ensuite bath, creating an efficient setup for siblings or guests. An additional second-floor loft allows for extra living space to be curated as additional living, study, or play area. A double car garage for convenient parking & storage. A spacious unfinished basement offers the perfect canvas for a future recreation area or a potential rental suite. Located in the desirable Bram West area, the home sits close to quality schools, parks, trails, shopping & dining. Commuters benefit from easy access to major routes, highways & transit options. This newly built residence pairs size, functional design, & high-end upgrades, an ideal choice for buyers seeking move-in-ready space & long-term value. |
| Price | $1,549,900 |
| Taxes: | $7862.35 |
| Occupancy: | Vacant |
| Address: | 61 Circleview Crescent , Brampton, L6Y 6M2, Peel |
| Directions/Cross Streets: | Heritage Rd & Embleton Rd |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 10.82 | Hardwood Floor, 2 Way Fireplace, Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.01 | 10.5 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Family Ro | 15.58 | 14.5 | Hardwood Floor, 2 Way Fireplace, Overlooks Backyard |
| Room 4 | Main | Kitchen | 12.69 | 8.59 | Hardwood Floor, Stainless Steel Appl, B/I Microwave |
| Room 5 | Main | Breakfast | 12.69 | 9.61 | Hardwood Floor, Combined w/Kitchen, Walk-Out |
| Room 6 | Main | Den | 10.17 | 9.77 | Hardwood Floor, Window, Separate Room |
| Room 7 | Second | Primary B | 16.99 | 12.99 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 10.4 | 11.18 | Hardwood Floor, 3 Pc Bath, B/I Closet |
| Room 9 | Second | Bedroom 3 | 15.97 | 10.99 | Hardwood Floor, 3 Pc Bath, B/I Closet |
| Room 10 | Second | Bedroom 4 | 10.99 | 10 | Hardwood Floor, Semi Ensuite, B/I Closet |
| Room 11 | Second | Bedroom 5 | 10 | 12 | Hardwood Floor, Semi Ensuite, B/I Closet |
| Room 12 | Second | Loft | 12.99 | 10.1 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 2 | Main |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 2 | Main |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SHAHID KHAWAJA REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram West |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $7,862.35 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |