| Extraordinary opportunity located right in the heart of King City, a truly exceptional 53 x 200 ft developable lot that is bursting with potential and ready to shape the future of the King City Core! Currently operating as a professional office, this charming property boasts a well-designed layout, including 5-6 offices, a reception area, a spacious boardroom, a kitchen, 2 bathrooms, and a convenient kitchenette. The expansive lot features ample parking for 8-10 vehicles, with room for expansion to accommodate even more. This property is ideal for a variety of professional uses such as medical practices, law firms, accounting offices, engineering firms, or real estate agencies. It also holds the potential to be converted into a residential property to suit your vision. Strategically located just steps from the Keele and King Road intersection, this property offers excellent visibility, signage opportunities, and proximity to public transit, ensuring convenience for clients and employees alike. The full basement provides additional storage, while three separate entrances offer flexibility for multi-use configurations. With no heritage designation, the property allows for future development or expansion without restrictions, making it a truly valuable investment. Whether you're looking to renovate for your business needs, convert into a residence, or develop for future growth, the possibilities are endless.**EXTRAS** Existing furniture is available for tenant use. Don't miss your chance to own a prime piece of King City's thriving core |
| Price | $1,588,800 |
| Taxes: | $18106.00 |
| Occupancy: | Owner+T |
| Address: | 13066 Keele Street , King, L7B 1H8, York |
| Directions/Cross Streets: | Keele St & King Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Style: | 2-Storey |
| Tax: | $18,106 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |